This is the results page for all Scrabble SA rated tournaments. All results will be in the format that ratings program gives me. If the table is confusing feel free to ask me to explain how to read it. Unrated games will not be published here.
I will just add new results at the top of the page so it will be in reverse chronological order ie scroll down if you want to see older tournaments. I will archive them each year so that the page does not get too long.
Results and ratings: 05.09.2010 SPRING2010
following winter on 20100815
SECTION A
9 games
W M Old Chg New
1 8 +767 Steven Gruzd 1840 +24 1864
2 7 +232 Paul Richards 1603 +44 1647
3 6 +888 Debbe Hossy 1628 +19 1647
4 6 +528 Ros Finn 1639 +18 1657
5 5 -49 Lynn Roff 1449 +29 1478
6 5 -55 Larry Benjamin 1626 +0 1626
7 4 -135 Rajen Pillay 1430 +12 1442
8 2 -617 Howard Rayner 1461 -33 1428
9 2 -860 DeWet DuPreez 1464 -33 1431
10 0 -699 Tannith E'Silva 1501 -79 1422
High game: Debbe Hossy 573
High word: Debbe Hossy ROYALIST 158
SECTION B
9 games
W M Old Chg New
1 7 +664 Garth VanVliet 1389 +38 1427
2 6 +246 Arlene Fine 1420 +13 1433
3 5 +153 Gary Birch 1368 +2 1370
4 5 +45 Brian Hossy 1380 +0 1380
5 5 -29 Esme Kopelowitz 1360 +3 1363
6 4.5 +261 Carola Cullum 1313 +1 1314
7 4 -67 Kathy Cameron 1373 -19 1354
8 4 -159 Beryl Armitage 1152 +18 1170
9 3 -492 Anita Butler 1132 +1 1133
10 1.5 -622 Colleen Moore 1298 -57 1241
High game: Anita Butler 536
High word: Garth Van Vliet COTTIERS 97
SECTION C
9 games
W M Old Chg New
1 7 +252 Gill Nomis 1053 +34 1087
2 6 +287 Shirley McTaggart 985 +25 1010
3 5 +247 Ursula Fernandes 1091 -12 1079
4 5 +182 Hymie Jocum 1101 -14 1087
5 5 +89 Roger Long 929 +15 944
6 5 +0 Linda Quaroni 844 +29 873
7 4 +65 Helen Sevell 1022 -21 1001
8 4 -127^Joe Leqoalane 833 +16 849
9 3 -644 Anastasia Demertzis 880 -17 863
10 1 -351 Brenda Afargan 839 -50 789
High game: Brenda Afargan 517
High word: Roger Long SPANNER 120
SECTION D
9 games
W M Old Chg New
1 6 -23^Ike Okorie 518 +74 592
2 2 -264^Bernie Orr 500 500
8 games
1 7 +917^Sam Vanvliet 500 +167 667
2 6 +713^Tsholofelo Modise 782 +21 803
3 6 +349^Faraad Moyce 704 +27 731
4 5 +530 Eileen Kyffin 796 -11 785
5 5 +443 Rosemary Tod 777 -8 769
6 5 +302 George McTaggart 509 +27 536
7 2 +349 Sydney Natas 733 -55 678
8 1 -319^Glory Amadi 500 500
9 0.4 -847*Lebo Mohlakoana 500
High game: Sydney Natas 519
High word: Ike Okorie SQUARED 107
Results and ratings: 05.09.2010 retreat memorial
following spring20 on 20100905
ADVANCED
8 games
W M Old Chg New
1 7 +994 Jarrod Page 1791 +13 1804
2 6 +356 Greg Decerff 1166 +92 1258
3 6 -117 Angela Cohen 1399 +36 1435
4 5 +374 Duncan Keet 1614 -13 1601
5 5 +218 Pearl Seitz 1537 -2 1535
6 5 +126 Joy Palm 1314 +30 1344
7 5 +101 Llewellin Jegels 1607 -5 1602
8 5 -97 Denise Lebron 1514 -6 1508
9 5 -253 David Gad 1372 +16 1388
10 4 +253 Ashley Willenberg 1347 -8 1339
11 4 +62*Ata Sonday 1384
12 4 -5 Carol Parker 1393 -6 1387
13 4 -31 Zubeida Brey 1493 -18 1475
14 4 -44 Annalie VanRensburg 1076 +42 1118
15 4 -127 Eleanor Forbes 1235 -12 1223
16 3 +241 Anita Kassel 1445 -45 1400
17 3 +57 Will Steenkamp 1164 -9 1155
18 3 -45 Michael Leuw 1236 -14 1222
19 3 -132 Estelle Marney 1245 -11 1234
20 3 -160^Donny Jurgens 875 +56 931
21 3 -265 Elaine Lizzi 1118 -2 1116
22 3 -489 Marge Strauss 924 +34 958
23 2 -285^Harry Wiggins 1297 -82 1215
24 0 -732^Lloyd Parkerson 1042 -88 954
High game: Jarrod Page 604
High word: Zubeida Bray LEAKAGE 115
INTERMEDIATE
8 games
W M Old Chg New
1 6 +267*Stanley Harker 1031
2 5 +176 Glenda Charles 938 -2 936
3 5 -5^Renate Schammel 976 +1 977
4 4.5 -168 Doreen Botha 534 +36 570
5 3.5 +130 Freda Malgarte 879 -26 853
6 0.4 -400*Bye Bye 500
High game: Stanley Harker 412
Results and ratings: 15.08.2010 winter tourney
following 2010col on 20100826
ADVANCED
8 games
W M Old Chg New
1 8 +648 Duncan Keet 1545 +69 1614
2 7 +725 Pearl Seitz 1492 +45 1537
3 6 -9 Carol Parker 1343 +50 1393
4 4 +39 Ashley Willenberg 1345 +2 1347
5 4 -82 Denise Lebron 1547 -33 1514
6 4 -217 Angela Cohen 1413 -14 1399
7 4 -307 Annalie VanRensburg 1026 +50 1076
8 3 +351 Greg Decerff 1151 +15 1166
9 3 +112 Anita Kassel 1493 -48 1445
10 3 -34 Gwen Rea 1593 -59 1534
11 3 -84 Estelle Marney 1247 -2 1245
12 3 -467 Leanne Sabath 1192 -5 1187
13 2 -20 Eleanor Forbes 1259 -24 1235
14 2 -655 Elaine Lizzi 1135 -17 1118
High game: Pearl Seitz 565
High word: Pearl Seitz QUERIST 107
INTERMEDIATE
7 games
W M Old Chg New
1 6 +101*Harry Wiggins 1297
2 4 -50 Glenda Charles 927 +11 938
3 2 -21 Jenny Zincke 713 +5 718
4 2 -30 Freda Malgarte 894 -15 879
High game: Jenny Zincke 441
Results and ratings: 26.08.2010 COLLINS CUP
following autumn on 20100726
INTERMEDIATE
16 games
W M Old Chg New
1 12 +1029 Paul Kalumba 1829 +12 1841
2 12 +801 Dylan Early 1917 -4 1913
3 11 +1321 Trevor Hovelmeier 1871 -6 1865
4 11 +1083 Ros Finn 1589 +50 1639
5 11 +535^Karen Richards 1507 +130 1637
6 11 +390 Zubeida Brey 1387 +106 1493
7 10 +412 Steven Gruzd 1883 -43 1840
8 10 +371^Clifford Koti 1661 -29 1632
9 10 +243 Debbe Hossy 1593 +35 1628
10 10 +130 Howard Rayner 1446 +15 1461
11 9 +773 Duncan Keet 1576 -31 1545
12 9 +743 Diana Mason 1510 -8 1502
13 9 +458 Mary Botha 1258 +47 1305
14 9 +423 Angela Cohen 1401 +12 1413
15 9 +347 Tannith E'Silva 1456 +45 1501
16 9 +198 Rajen Pillay 1392 +38 1430
17 9 +126 Kathy Cameron 1353 +20 1373
18 9 +32 Fern Wheelwright 1605 -32 1573
19 9 -67 Gwen Rea 1608 -15 1593
20 9 -352 Arlene Fine 1377 +43 1420
21 8.5 +93 Moses Kibet 1456 -24 1432
22 8.5 -165 Esme Kopelowitz 1376 -16 1360
23 8 +236 Garth VanVliet 1392 -3 1389
24 8 +142 Colleen Moore 1309 -11 1298
25 8 +93 Brian Hossy 1413 -33 1380
26 8 +44 Gary Birch 1332 +36 1368
27 8 -19 Stephen Peter 1093 -4 1089
28 8 -50 Paul Richards 1659 -56 1603
29 8 -147 Freda Malgarte 881 +13 894
30 8 -155 Carola Cullum 1339 -26 1313
31 8 -214 Hymie Jocum 1092 +9 1101
32 8 -220 Jackie Nortier 1008 +27 1035
33 7 +18 Anita Butler 1120 +12 1132
34 7 +15 Estelle Marney 1283 -36 1247
35 7 -2^Joe Leqoalane 773 +60 833
36 7 -58 Sheba Bagg 998 -22 976
37 7 -150 Beryl Armitage 1164 -12 1152
38 7 -257^Phindi Zondo 502 +97 599
39 7 -269^Faraad Moyce 698 +6 704
40 7 -440 Linda Quaroni 867 -23 844
41 7 -878^Tsholofelo Modise 697 +85 782
42 6 +118 Patsy Vergeer 888 -34 854
43 6 -145 Gill Nomis 1134 -81 1053
44 6 -162^Colleen Thrupp 1100 -95 1005
45 6 -362 Rosemary Tod 803 -26 777
46 6 -1008^Busi Tshabalala 500 +15 515
47 6 -1311^Ike Okorie 500 +18 518
48 3 -988^Sam Vanvliet 500 500
49 3 -1955*Glory Amadi 500
50 0.8 -800*Bye 500
High game: Duncan Keet 625
High word: Debbe Hossy MERIDIAN 167
Results and ratings: 24.07.2010 winter tourney
following youtcamp on 20100725
ADVANCED
8 games
W M Old Chg New
1 7 +616 Gwen Rea 1570 +38 1608
2 6 +479 Denise Lebron 1528 +19 1547
3 6 +420 Jarrod Page 1799 -8 1791
4 5 +225 Zubeida Brey 1367 +20 1387
5 5 +174 Duncan Keet 1568 +8 1576
6 5 +41 Estelle Marney 1252 +31 1283
7 5 +40 Angela Cohen 1380 +21 1401
8 4 +346 Anita Kassel 1535 -42 1493
9 4 +235 Pearl Seitz 1541 -49 1492
10 4 +4 Joy Palm 1299 +15 1314
11 4 -11 Ralph Sultanie 1126 +7 1133
12 4 -157 Elaine Lizzi 1103 +32 1135
13 4 -170 Ashley Willenberg 1354 -9 1345
14 3 -84 Eleanor Forbes 1276 -17 1259
15 2 -600 Marge Strauss 924 +0 924
16 2 -647 Freda Malgarte 874 +7 881
17 1 -429 Barbara Montgomery 1008 -24 984
18 1 -482 Annalie VanRensburg 1072 -46 1026
High game: Anita Kassel 539
High word: Zubeida Brey MATERNAL 131
Results and ratings: 25.07.2010 youthcamp
following 2010gtma on 20100718
CHAMPS
7 games
W M Old Chg New
1 6 +782^Joe Leqoalane 754 +19 773
2 6 +479^Tsholofelo Modise 660 +37 697
3 5 +219*Faraad Moyce 698
4 3 +62*Ike Okarie 500
5 3 -127*Busi Tshabalala 500
6 3 -189^Sam Vanvliet 500 500
7 2 -134*Funeka Sibande 500
8 0.35 -1092*Nonkululeko Sibande 500
High game: Joe Leqoalane 532
High word: Busi TRAINEES 113
Results and ratings: 18.07.2010 GT Masters
following thornton on 20100613
MASTERS
9 games
W M Old Chg New
1 8 +712 Trevor Hovelmeier 1847 +24 1871
2 7 +551 Fern Wheelwright 1544 +61 1605
3 6 +195 Paul Richards 1641 +18 1659
4 5 -3 Andrew Goldberg 1560 +12 1572
5 5 -7 Debbe Hossy 1585 +8 1593
6 4 +33 Diana Mason 1510 +0 1510
7 4 -71 Ros Finn 1605 -16 1589
8 3 -208 Tannith E'Silva 1469 -13 1456
9 2 -616 Solomon Lephoto 1432 -27 1405
10 1 -586 Lynn Roff 1508 -59 1449
High game: Trevor Hovelmeier 549
High word: Andrew Goldberg SNIGGERS 95
WINTER
9 games
W M Old Chg New
1 8 +269 Howard Rayner 1374 +72 1446
2 6 +283 Brian Hossy 1395 +18 1413
3 5.5 +302 Kathy Cameron 1335 +18 1353
4 5.5 -99 Beryl Armitage 1099 +65 1164
5 5 -3 Garth VanVliet 1394 -2 1392
6 4.5 -76 Esme Kopelowitz 1386 -10 1376
7 4 +8 Carola Cullum 1354 -15 1339
8 3.5 -103 Gary Birch 1357 -25 1332
9 2 -189 Colleen Moore 1366 -57 1309
10 1 -392 Stephen Peter 1131 -38 1093
High game: Brian Hossy 526
High word: Garth Van Vliet BITTERNS 149
SOCIAL
9 games
W M Old Chg New
1 7 +752 Ursula Fernandes 1087 +4 1091
2 7 +592 Hymie Jocum 1088 +4 1092
3 6 +390 Linda Quaroni 844 +23 867
4 6 +313 Rosemary Tod 767 +36 803
5 5 +239 Anastasia Demertzis 884 -4 880
6 4 +142^Brenda Afargan 871 -32 839
7 4 +18*Emmy Du Plooy 744
8 4 -296 Sydney Natas 731 +2 733
9 2 -1096^Sam Vanvliet 500 500
10 0 -1054^Bernie Orr 500 500
High game: Ursula Fernandes 541
High word: Ursula Fernandes STOMPER 90
Results and ratings: 13.06.2010 thornton fundraiser
following lansdown on 20100515
ALL
8 games
W M Old Chg New
1 7.5 +549 Jarrod Page 1771 +28 1799
2 5.5 +210 Duncan Keet 1553 +15 1568
3 5 +232 David Gad 1325 +47 1372
4 5 +205 Gwen Rea 1574 -4 1570
5 5 +141 Ashley Willenberg 1308 +46 1354
6 5 +78 Anita Kassel 1544 -9 1535
7 5 +66 Zubeida Brey 1358 +9 1367
8 4 +162 Pearl Seitz 1568 -27 1541
9 4 +93 Will Steenkamp 1146 +18 1164
10 4 +26 Denise Lebron 1537 -9 1528
11 4 -145 Angela Cohen 1391 -11 1380
12 3 +181 Carol Parker 1370 -27 1343
13 3 -328 Estelle Marney 1268 -16 1252
14 3 -387 Marge Strauss 894 +30 924
15 1 -231 Greg Decerff 1200 -49 1151
16 0 -852 Freda Malgarte 907 -33 874
High game: Gwen Rea 577
High word: Anita Kassel ROASTED 102
Results and ratings: 15.05.2010 Lansdowne Charity
following jhbmay on 20100530
ADVANCED
8 games
W M Old Chg New
1 8 +573 Gwen Rea 1495 +79 1574
2 5 +414 Carol Parker 1354 +16 1370
3 5 +340 Pearl Seitz 1592 -24 1568
4 5 +294 Anita Kassel 1542 +2 1544
5 5 +107 Estelle Marney 1224 +44 1268
6 5 -67 Angela Cohen 1369 +22 1391
7 4 +187 Denise Lebron 1570 -33 1537
8 4 +166 Duncan Keet 1588 -35 1553
9 4 +4 Zubeida Brey 1391 -33 1358
10 4 -301 Annalie VanRensburg 1033 +39 1072
11 4 -373 Will Steenkamp 1115 +31 1146
12 3 -144 Ashley Willenberg 1334 -26 1308
13 3 -179^Donny Jurgens 797 +78 875
14 2 -83 Elaine Lizzi 1129 -26 1103
15 2 -220 Michael Leuw 1283 -47 1236
16 1 -718 Marge Strauss 916 -22 894
High game: Carol Parker 558
High word: Ashley Willenberg EMPRISE 109
INTERMEDIATE
6 games
W M Old Chg New
1 6 +479 Freda Malgarte 861 +46 907
2 4 +241*Faried Arnold 831
3 4 +96 Joan Isaacs 852 +1 853
4 4 +69 Doreen Botha 500 +34 534
5 3 -49 Sarah Marshall 547 +11 558
6 2 -302^Wilhemina Williams 500 500
7 1 -221^Brenda Cameron 885 -102 783
8 0.3 -300*Bye bye 500
4 games
1 2 +13^Wendy Manuel 500 +10 510
2 2 -26^Peter Manuel 500 500
High game: Freda Malgarte 396
Results and ratings: 30.05.2010 JHB MAY
following drakensb on 20100513
GROUP A
7 games
W M Old Chg New
1 7 +647 Paul Richards 1564 +77 1641
2 5 +267 Lynn Roff 1476 +32 1508
3 4 +45 Andrew Goldberg 1559 +1 1560
4 4 -45 Ros Finn 1610 -5 1605
5 3 -44 Debbe Hossy 1609 -24 1585
6 3 -197 Fern Wheelwright 1563 -19 1544
7 2 -323 Ike Obidike 1504 -32 1472
8 0.35 -350*A BYE 965
High game: Paul Richards 519
High word: Paul Richards SQUID 80
GROUP B
7 games
W M Old Chg New
1 6 +854 Tannith E'Silva 1408 +61 1469
2 4 +239 Brian Hossy 1380 +15 1395
3 4 +62 Esme Kopelowitz 1370 +16 1386
4 3.5 +178 DeWet DuPreez 1472 -8 1464
5 3 -50 Howard Rayner 1379 -5 1374
6 3 -409 Rajen Pillay 1400 -8 1392
7 2.5 -611 Moses Kibet 1485 -29 1456
8 2 -263 Colleen Moore 1393 -27 1366
High game: Brian Hossy 590
High word: Brian Hossy INJECTED 130
GROUP C
7 games
W M Old Chg New
1 6 +335 Kathy Cameron 1289 +46 1335
2 5 +497 Vaughan Wheelwright 1309 +19 1328
3 5 +405 Gary Birch 1342 +15 1357
4 5 +304 Carola Cullum 1339 +15 1354
5 2 +11 Hymie Jocum 1101 -13 1088
6 2 -404 Gill Nomis 1154 -20 1134
7 2 -663 Anita Butler 1138 -18 1120
8 1 -485 Beryl Armitage 1137 -38 1099
High game: Gary Birch 520
High word: Gary Birch SQUIRMER 116
GROUP D
7 games
W M Old Chg New
1 7 +294 Stephen Peter 1064 +67 1131
2 5 +598^Colleen Thrupp 1082 +18 1100
3 4 +171 Karen Merrey 988 +5 993
4 4 -50^Brenda Afargan 830 +41 871
5 4 -96 Jackie Nortier 1005 +3 1008
6 2 -176 Linda Quaroni 862 -18 844
7 1 -270 Rosemary Tod 797 -30 767
8 1 -471 Anastasia Demertzis 932 -48 884
High game: Colleen Thrupp 482
High word: Brenda Afargan INQUESTS 104
GROUP E
6 games
W M Old Chg New
1 5 +790*Dominique Masson 1177
2 5 +652*Debra Ray 1177
3 4 +400^Ellouise Richter 682 +55 737
4 3 +515^Darren Wheelwright 753 +3 756
5 2 +302 Sydney Natas 748 -17 731
6 1 +25 Graham Ashkettle 500 500
7 1 -234*Bernie Orr 500
High game: Debra Ray 441
High word: Dominique Masson DISLIKE 94
Results and ratings: 13.05.2010 Drakensburg
following grand on 20100427
ADVANCED
14 games
W M Old Chg New
1 11 +858 Tannith E'Silva 1342 +66 1408
2 9 +230 Howard Rayner 1357 +22 1379
3 9 +197 Mary Botha 1192 +66 1258
4 8 +292 Fern Wheelwright 1633 -70 1563
5 8 -10 Kathy Cameron 1261 +28 1289
6 7 -11 Carola Cullum 1356 -17 1339
7 3 -709 Ursula Fernandes 1122 -35 1087
8 1 -847 Jackie Nortier 1066 -61 1005
High game: Fern Wheelwright 535
High word: Howard Rayner PREENING 158
SOCIAL
9 games
W M Old Chg New
1 8 +570 Shelagh Bouwer 958 +31 989
2 6 +466 Rosemary Tod 779 +18 797
3 6 +335 Linda Quaroni 856 +6 862
4 6 +183 Cara Bouwer 663 +35 698
5 6 +91 Roger Long 934 -5 929
6 5 -5 Jackie Pearce 877 -17 860
7 4 -116 Andy Pearce 569 +9 578
8 3 -133 Marian Thornton 688 -28 660
9 1 -941 Graham Ashkettle 500 500
10 0.45 -450*Abye 500
High game: Linda Quaroni 475
High word: Shelagh Bouwer ENSIGNS 85
Results and ratings: 27.04.2010 GRANDMASTER 2010
following sanation on 20100425
ADV
18 games
W M Old Chg New
1 14 +1099 Dylan Early 1916 +1 1917
2 12 +47 Fern Wheelwright 1551 +82 1633
3 10 +69 Denise Lebron 1516 +54 1570
4 10 -234 Gwen Rea 1403 +92 1495
5 9 +662 Trevor Hovelmeier 1960 -113 1847
6 9 +409 Andrew Goldberg 1529 +30 1559
7 8 -471 Duncan Keet 1603 -15 1588
8 7 +99 Ros Finn 1666 -56 1610
9 6 -598 Lynn Roff 1495 -19 1476
10 5 -1082 Moses Kibet 1538 -53 1485
High game: Trevor Hovelmeier 544
High word: Gwen Rea MAZIEST 138
Results and ratings: 25.04.2010 SA NATIONALS 2010
following 110410fs on 20100411
ADVANCED
16 games
W M Old Chg New
1 13 +1092 Dylan Early 1889 +27 1916
2 11.5 +938 Paul Kalumba 1807 +22 1829
3 11 +1028 Trevor Hovelmeier 1998 -38 1960
4 11 +662 Jarrod Page 1733 +38 1771
5 11 -35 Moses Kibet 1471 +67 1538
6 10 +552^Karen Richards 1445 +62 1507
7 9.5 +367*Clifford Koti 1661
8 9 +378 Diana Mason 1494 +16 1510
9 9 +197 Pearl Seitz 1583 +9 1592
10 9 +126 Duncan Keet 1603 +0 1603
11 9 +113 Lynn Roff 1468 +27 1495
12 9 +30^Ashley Willenberg 1162 +172 1334
13 9 -43^Paul Richards 1531 +33 1564
14 8 +342 Llewellin Jegels 1671 -64 1607
15 8 +150 Ros Finn 1754 -88 1666
16 8 +92 Zubeida Brey 1390 +1 1391
17 8 +78 Garth VanVliet 1369 +25 1394
18 8 +42 Gerald Davids 1354 +31 1385
19 8 +3 Fern Wheelwright 1593 -42 1551
20 8 -115 Andrew Goldberg 1611 -82 1529
21 7 +174 Gwen Rea 1420 -17 1403
22 7 +26 Howard Rayner 1347 +10 1357
23 7 -20 Michael Leuw 1290 -7 1283
24 7 -22 Kathy Cameron 1227 +34 1261
25 7 -74 David Gad 1357 -32 1325
26 7 -310 Denise Lebron 1551 -35 1516
27 7 -888 Will Steenkamp 1040 +75 1115
28 6 -134 Carol Parker 1426 -72 1354
29 6 -419 Stephen Peter 1026 +38 1064
30 6 -831 Ralph Sultanie 1136 -10 1126
31 5 -498 Sheba Bagg 988 +10 998
32 5 -614 Elaine Lizzi 1155 -26 1129
33 5 -1011 Jackie Nortier 1081 -15 1066
34 3 -1376^Merle Wainer 973 -38 935
High game: Clifford Koti 617
High word: Paul Kalumba FOLIAGES 163
Results and ratings: 11.04.2010 FS open
following gautengo on 20100320
ONLY
9 games
W M Old Chg New
1 7 +581 Andrew Goldberg 1603 +8 1611
2 7 +541 Fern Wheelwright 1574 +19 1593
3 7 +499 Gary Birch 1333 +9 1342
4 7 +272 Colleen Moore 1322 +71 1393
5 6 +721 Kathy Cameron 1220 +7 1227
6 6 +313^Paul Richards 1523 +8 1531
7 5 +615 DeWet DuPreez 1492 -20 1472
8 5 +561 Tannith E'Silva 1371 -29 1342
9 5 +199 Garth VanVliet 1393 -24 1369
10 5 +137 Anita Butler 1155 -17 1138
11 5 +21^Potlaki Motshweneng 772 +28 800
12 5 -116^Molefi Lethebe 873 +43 916
13 4 +67^Sono Leqheku 942 +18 960
14 4 -25 Stephen Peter 1035 -9 1026
15 4 -82^Motsumi Molapisi 932 -57 875
16 4 -222^Tsholofelo Modise 643 +17 660
17 4 -242 Ursula Fernandes 1114 +8 1122
18 4 -248^Joe Leqoalane 732 +22 754
19 4 -272*Darren Wheelwright 753
20 3 -217^Thabo Tsotetsi 500 +24 524
21 3 -685 Alper Tetik 649 +4 653
22 2 -625*Sam Vanvliet 500
23 2 -797 Graham Ashkettle 500 500
24 0 -996^Tshepo Sekese 500 500
High game: Kathy Cameron 633
High word: Andrew REZONING 106
Results and ratings: 20.03.2010 Gautengopen
following wproundr on 20100306
ADVANCED
12 games
W M Old Chg New
1 9 +621 Dylan Early 1914 -25 1889
2 8.5 +260 Fern Wheelwright 1532 +42 1574
3 8 +441 Ros Finn 1764 -10 1754
4 6.5 +194^Paul Richards 1512 +11 1523
5 6 +44 Moses Kibet 1463 +8 1471
6 6 +24 Garth VanVliet 1365 +28 1393
7 6 +5 Solomon Lephoto 1416 +16 1432
8 5 +23 Lynn Roff 1484 -16 1468
9 5 -160 Carola Cullum 1344 +12 1356
10 5 -417 Tannith E'Silva 1363 +8 1371
11 4 -502 Rajen Pillay 1426 -26 1400
12 3 -533 Trevor Duke 1411 -43 1368
High game: Ros Finn 584
High word: Ros Finn OVERBETS 167
INTERMEDIATE
12 games
W M Old Chg New
1 11 +568 Esme Kopelowitz 1269 +101 1370
2 10 +536 Howard Rayner 1282 +65 1347
3 9 +678 Gary Birch 1292 +41 1333
4 7 +228 Gill Nomis 1119 +35 1154
5 7 +115 Colleen Moore 1329 -7 1322
6 6 +33 Ursula Fernandes 1093 +21 1114
7 5 +13 Gerry Moore 1328 -47 1281
8 4 -183 Stephen Peter 1045 -10 1035
9 4 -210 Kathy Cameron 1275 -55 1220
10 3 -430 Sheba Bagg 1010 -22 988
11 3 -603 Helen Sevell 1051 -29 1022
12 3 -745 Beryl Armitage 1200 -63 1137
High game: Gary Birch 609
High word: Gill Nomis HEARTENS 145
Results and ratings: 06.03.2010 WP ROUND ROBIN
following roosevel on 20100227
ADVANCED
15 games
W M Old Chg New
1 12 +921 Pearl Seitz 1568 +15 1583
2 11 +1101 Anita Kassel 1540 +2 1542
3 10 +850 Denise Lebron 1578 -27 1551
4 10 +739 Zubeida Brey 1361 +29 1390
5 10 +435 Carol Parker 1410 +16 1426
6 10 +55 Michael Leuw 1225 +65 1290
7 8 +199^Ashley Willenberg 1015 +147 1162
8 7 +401 Angela Cohen 1415 -46 1369
9 7 +123 David Gad 1398 -41 1357
10 7 -262 Estelle Marney 1217 +7 1224
11 6 +373 Joy Palm 1347 -48 1299
12 5 -873 Ralph Sultanie 1151 -15 1136
13 5 -894 Elaine Lizzi 1177 -22 1155
14 4 -843^Merle Wainer 953 +20 973
15 4 -1047 Will Steenkamp 1048 -8 1040
16 4 -1278 Barbara Montgomery 1005 +3 1008
High game: Angela Cohen 558
High word: Joy Palm OVERAWED 190
INTERMED
5 games
W M Old Chg New
1 4 +271 Glenda Charles 918 +9 927
2 4 +134 Jenny Zincke 683 +30 713
3 3 +154 Joan Isaacs 854 -2 852
4 3 -1 Freda Malgarte 867 -6 861
5 3 -83^Brenda Cameron 904 -19 885
6 2 +45^Lily George 500 500
7 1 -270 Sarah Marshall 556 -9 547
8 0.25 -250*Bye Bye 500
High game: Jenny Zincke 439
High word: Jenny Zincke STRAINED 145
Results and ratings: 20.02.2010 SUMMER TOURNEY
following wptop10 on 20091121
ADVANCED
8 games
W M Old Chg New
1 6 +768 Duncan Keet 1595 +8 1603
2 6 +262 Angela Cohen 1373 +42 1415
3 5 +307 Anita Kassel 1541 -1 1540
4 5 +256 Joy Palm 1335 +12 1347
5 5 +80 Pearl Seitz 1574 -6 1568
6 5 -16 Zubeida Brey 1357 +4 1361
7 5 -65 Will Steenkamp 963 +85 1048
8 4 +282 Carol Parker 1432 -22 1410
9 4 +263 Denise Lebron 1620 -42 1578
10 4 +103 Elaine Lizzi 1165 +12 1177
11 4 -54^Ashley Willenberg 933 +82 1015
12 3 +75 Estelle Marney 1249 -32 1217
13 3 -360 Marge Strauss 891 +25 916
14 3 -732 Ralph Sultanie 1158 -7 1151
15 1 -565^Merle Wainer 1019 -66 953
16 1 -604 Barbara Montgomery 1049 -44 1005
High game: Duncan Keet 571
High word: Zubeida Brey SQUISHES 104
INTERMEDIATE
8 games
W M Old Chg New
1 7 +510 Freda Malgarte 815 +52 867
2 5 +451 Glenda Charles 920 -2 918
3 5 +257 Joan Isaacs 843 +11 854
4 5 +100^Jenny Zinke 587 +63 650
5 5 +81*Brenda Cameron 904
6 2 -266^Wilhemina Williams 500 500
7 2 -312^Rukshana Parker 1056 -124 932
8 1 -821*Shaun willenberg 500
High game: Glenda Charles 455
Results and ratings: PRETORIA 2010
following benon09 on 20091206
ADVANCED
8 games
W M Old Chg New
1 8 +411 Ros Finn 1679 +53 1732
2 6 +587 Andrew Goldberg 1588 +23 1611
3 5 +7*Paul Richards 1575
4 5 +2 Solomon Lephoto 1347 +35 1382
5 4 +273 Diana Mason 1493 +1 1494
6 4 +261 Gary Birch 1260 +22 1282
7 4 +70 Tannith E'Silva 1346 +21 1367
8 4 -194 Garth VanVliet 1384 +13 1397
9 3 +9 Lynn Roff 1495 -27 1468
10 3 -119 DeWet DuPreez 1507 -29 1478
11 3 -211 Rajen Pillay 1448 -25 1423
12 3 -246 Moses Kibet 1491 -28 1463
13 2 -334 Howard Rayner 1319 -26 1293
14 2 -516 Esme Kopelowitz 1352 -26 1326
High game: Tannith E'Silva 539
High word: Garth Van Vliet TETRONAL 127
INTERMEDIATE
8 games
W M Old Chg New
1 6 +463 Colleen Moore 1287 +15 1302
2 6 +288 Jackie Nortier 1048 +33 1081
3 6 +228 Hymie Jocum 1049 +40 1089
4 6 +133 Gill Nomis 1158 +25 1183
5 5 +348 Kathy Cameron 1269 -8 1261
6 5 +261 Ursula Fernandes 1045 +11 1056
7 5 +190 Sheba Bagg 929 +51 980
8 5 +154 Beryl Armitage 1177 +7 1184
9 4 +274 Roger Long 905 +8 913
10 4 +13 Rosemary Tod 820 +4 824
11 4 -111 Andy Pearce 597 +29 626
12 4 -140 Anita Butler 1255 -42 1213
13 4 -178 Jackie Pearce 874 +19 893
14 3 -105 Stephen Peter 1116 -46 1070
15 3 -162 Margaret Lewis 932 -17 915
16 3 -164 Sydney Natas 781 -20 761
17 3 -354 Anastasia Demertzis 1000 -40 960
18 2 -107 Marian Thornton 714 -26 688
19 2 -631 Graham Ashkettle 500 500
20 0 -400^Bye 500 500
High game: Kathy Cameron,Colleen Moore 476
High word: Hymie Jocum SEQUOIA 98