I am experimenting with splitting the ratings by province. This might be useful to some of you or not. Please send any comments either way. The DK table is all the names that I have not got province information for yet. If you can help by copying this table into a spread sheet and filling column three with the proper abbreviations then emailing it to me that would be fantastic.

1 JWAL DK Jonathan Walters 13 1242 20091018
2 LPAR DK Lloyd Parkerson 24 954 20100905
3 RPAR DK Rukshana Parker 19 932 20100220
4 MMAV DK Mxolise Mavuso 64 909 20100227
5 MNOB DK Margie Nobbs 31 885 20100203
6 KCLA DK Karin Clarke 22 853 20091030
7 PSTO DK Pat Storm 65 848 20091202
8 RO'S DK Ruschda O'Shea 270 815 20091120
9 RHOO DK Riyaz Hoosain 8 788 20091117
10 LPRI DK Leon Prinsloo 37 762 20100219
11 FMIL DK Fay Milun 18 745 20100306
12 ERIC DK Ellouise Richter 27 737 20100530
13 RLIG DK Raquel Lightley 27 720 20091216
14 AABR DK Adrian Abrahams 134 709 20091211
15 SSCO DK Sheena Scott 47 643 20091202
16 PFAR DK Peter Farlam 40 579 20100318
17 PKIT DK Pat Kitts 8 500 20091113
1 SLEQ FS Sono Leqheku 38 960 20100411
2 MLET FS Molefi Lethebe 38 916 20100411
3 MMOL FS Motsumi Molapisi 17 875 20100411
4 PMOT FS Potlaki Motshweneng 17 800 20100411
5 TTSO FS Thabo Tsotetsi 17 524 20100411
6 TSEK FS Tshepo Sekese 17 500 20100411
1 DEAR GP Dylan Early 1071 1913 20100826
2 THOV GP Trevor Hovelmeier 1275 1865 20100826
3 SGRU GP Steven Gruzd 1055 1864 20100905
4 RFIN GP Ros Finn 1502 1657 20100905
5 DHOS GP Debbe Hossy 1648 1647 20100905
6 LBEN GP Larry Benjamin 374 1626 20100905
7 FWHE GP Fern Wheelwright 764 1573 20100826
8 AGOL GP Andrew Goldberg 232 1572 20100718
9 DMAS GP Diana Mason 1247 1502 20100826
10 LROF GP Lynn Roff 1234 1478 20100905
11 IOBI GP Ike Obidike 476 1472 20100530
12 RPIL GP Rajen Pillay 273 1442 20100905
13 AFIN GP Arlene Fine 1073 1433 20100905
14 USAV GP Urwin Savage-Reid 693 1432 20091206
15 MKIB GP Moses Kibet 277 1432 20100826
16 DDUP GP DeWet DuPreez 1163 1431 20100905
17 HRAY GP Howard Rayner 431 1428 20100905
18 GVAN GP Garth VanVliet 251 1427 20100905
19 TE'S GP Tannith E'Silva 381 1422 20100905
20 SLEP GP Solomon Lephoto 171 1405 20100718
21 BHOS GP Brian Hossy 128 1380 20100905
22 ASMI GP Andy Smith 13 1372 20091019
23 GBIR GP Gary Birch 205 1370 20100905
24 TDUK GP Trevor Duke 757 1368 20100320
25 LFIT GP Leah Fitzpatrick 535 1368 20091004
26 EKOP GP Esme Kopelowitz 1081 1363 20100905
27 KCAM GP Kathy Cameron 1245 1354 20100905
28 VWHE GP Vaughan Wheelwright 74 1328 20100530
29 CCUL GP Carola Cullum 256 1314 20100905
30 GMOO GP Gerry Moore 1164 1281 20100320
31 ASMI GP Angela Smith 14 1256 20091019
32 VRID GP Viv Ridyard 266 1255 20091206
33 CMOO GP Colleen Moore 361 1241 20100905
34 EEDE GP Ella Edelstein 341 1235 20100227
35 JVAN GP Jan VanWyk 117 1230 20100227
36 FEZE GP Felix Ezechukwu 31 1214 20091216
37 MGRO GP Marianne Grobler 35 1188 20091206
38 SYAC GP Seena Yacoob 195 1183 20091026
39 DRAY GP Debra Ray 6 1177 20100530
40 DMAS GP Dominique Masson 6 1177 20100530
41 BARM GP Beryl Armitage 497 1170 20100905
42 JVAN GP Jeanette VanWyk 98 1167 20100227
43 PRAB GP Paul Rabenowitz 58 1138 20091102
44 ABUT GP Anita Butler 449 1133 20100905
45 PGAR GP Per Garbett 14 1109 20091019
46 JVER GP Joan Vercueil 17 1102 20100227
47 SPET GP Stephen Peter 313 1089 20100826
48 HJOC GP Hymie Jocum 619 1087 20100905
49 GNOM GP Gill Nomis 279 1087 20100905
50 UFER GP Ursula Fernandes 994 1079 20100905
51 JNOR GP Jackie Nortier 535 1035 20100826
52 BRUB GP Betty Rubin 85 1033 20100221
53 HFOX GP Herta Foxcroft 443 1021 20091019
54 SMCT GP Shirley McTaggart 117 1010 20100905
55 CTHR GP Colleen Thrupp 56 1005 20100826
56 HSEV GP Helen Sevell 618 1001 20100905
57 KMER GP Karen Merrey 69 993 20100530
58 SBOU GP Shelagh Bouwer 127 989 20100513
59 SBAG GP Sheba Bagg 189 976 20100826
60 SMAL GP Sue Malcolm 26 975 20100227
61 TDEB GP Tina Debaveye 143 968 20091102
62 RLON GP Roger Long 159 944 20100905
63 BHIL GP Barry Hiles 44 933 20100212
64 GDUR GP Gerrie Durrheim 53 929 20091216
65 RPIL GP Rochelle Pillay 60 918 20100306
66 MLEW GP Margaret Lewis 151 915 20100124
67 JBEN GP Joan Bennett 71 897 20091206
68 JBUL GP Joanne Bullen 38 881 20100318
69 LQUA GP Linda Quaroni 163 873 20100905
70 BNGX GP Babalo Ngxolwana 40 867 20091115
71 ADEM GP Anastasia Demertzis 551 863 20100905
72 JPEA GP Jackie Pearce 125 860 20100513
73 PVER GP Patsy Vergeer 73 854 20100826
74 MBOT GP Merina Botha 89 838 20091206
75 MBEN GP Margaret Bennett 63 833 20091206
76 SSWA GP Swannie Swanepoel 78 814 20100221
77 SKEN GP Sheila Kennedy 30 811 20100221
78 VGER GP Viv Geraty 27 806 20091115
79 BMEY GP Bevin Meyer 80 798 20100325
80 BAFA GP Brenda Afargan 59 789 20100905
81 EKYF GP Eileen Kyffin 150 785 20100905
82 RTOD GP Rosemary Tod 186 769 20100905
83 DWHE GP Darren Wheelwright 15 756 20100530
84 SDAN GP Sharon Danti 45 753 20091019
85 DVEL GP Daniel Velayutham 48 752 20100227
86 EDUP GP Emmy DuPlooy 9 744 20100718
87 BWHE GP Barry Wheelwright 69 714 20100225
88 GPET GP Gillian Petersen 72 710 20091029
89 CBOU GP Cara Bouwer 87 698 20100513
90 JHAW GP Joan Hawkridge 16 681 20100227
91 SNAT GP Sydney Natas 185 678 20100905
92 MTHO GP Marian Thornton 171 660 20100513
93 DDAN GP Danny Danti 37 659 20090419
94 ATET GP Alper Tetik 117 653 20100411
95 BBAL GP Bridget Ballard 20 653 20091115
96 VREY GP Virgilio Reyes 27 623 20100316
97 PZON GP Phindi Zondo 33 599 20100826
98 BLAN GP Brian Langheim 16 591 20100227
99 APEA GP Andy Pearce 81 578 20100513
100 SWEI GP Selwyn Weiner 37 569 20091206
101 GMCT GP George McTaggart 73 536 20100905
102 CNAI GP Chris Naidoo 8 508 20100125
103 ALEW GP Ariena Lewis 16 502 20100227
104 GASH GP Graham Ashkettle 301 500 20100530
105 TDIA GP Tshepo Diale 24 500 20100227
106 BORR GP Bernie Orr 24 500 20100905
107 BSHA GP Brenda Shapiro 22 500 20091115
1 MBOT KZ Mary Botha 378 1305 20100826
2 CSPE KZ Connie Spencer 14 1245 20081212
3 MBAI KZ Merle Baillie 48 1199 20091115
4 WWHI KZ Wilma Whiteford 34 1045 20091115
5 NNAI KZ Nersen Naicker 7 1027 20100306
6 EDES KZ Edie DesFountain 34 1018 20091115
7 PTAL KZ Pat Talbot 34 1002 20091115
8 ARAT KZ Alma Ratcliff 12 981 20091115
9 LWAT KZ Linda Waterfall 12 894 20091115
1 PRIC MP Paul Richards 95 1647 20100905
2 KRIC MP Karen Richards 41 1637 20100826
1 YOYE WP Yusuf Oyekunle 617 1992 20100211
2 JPAG WP Jarrod Page 566 1804 20100905
3 LJEG WP Llewellin Jegels 1134 1602 20100905
4 DKEE WP Duncan Keet 984 1601 20100905
5 PSEI WP Pearl Seitz 1863 1535 20100905
6 GREA WP Gwen Rea 1079 1534 20100815
7 DLEB WP Denise Lebron 1639 1508 20100905
8 ZBRE WP Zubeida Brey 1457 1475 20100905
9 ACOH WP Angela Cohen 1587 1435 20100905
10 AKAS WP Anita Kassel 1853 1400 20100905
11 DGAD WP David Gad 486 1388 20100905
12 CPAR WP Carol Parker 1419 1387 20100905
13 GDAV WP Gerald Davids 1150 1385 20100425
14 ASON WP Ata Sonday 8 1384 20100905
15 JPAL WP Joy Palm 1211 1344 20100905
16 AWIL WP Ashley Willenberg 98 1339 20100905
17 ETER WP Evelyn Terblanche 262 1269 20100110
18 GDEC WP Greg Decerff 230 1258 20100905
19 EMAR WP Estelle Marney 365 1234 20100905
20 EFOR WP Eleanor Forbes 1230 1223 20100905
21 MLEU WP Michael Leuw 326 1222 20100905
22 HWIG WP Harry Wiggins 15 1215 20100905
23 DWIL WP Diane Wilson 290 1209 20091025
24 LSAB WP Leanne Sabath 114 1187 20100815
25 PFIE WP Pam Field 1136 1175 20091202
26 WSTE WP Will Steenkamp 221 1155 20100905
27 RSUL WP Ralph Sultanie 600 1133 20100726
28 AVAN WP Annalie VanRensburg 289 1118 20100905
29 ELIZ WP Elaine Lizzi 328 1116 20100905
30 RPAL WP Roscoe Palm 348 1087 20091021
31 SHAR WP Stanley Harker 8 1031 20100905
32 BMON WP Barbara Montgomery 274 984 20100726
33 RSCH WP Renate Schammel 37 977 20100905
34 MSTR WP Marge Strauss 417 958 20100905
35 JCOX WP Julia Cox 176 958 20100314
36 VSAL WP Vanita Salida 406 953 20100303
37 NSCH WP Noreen Schneider 904 948 20091117
38 GCHA WP Glenda Charles 295 936 20100905
39 MWAI WP Merle Wainer 47 935 20100425
40 DJUR WP Donny Jurgens 22 931 20100905
41 FMAL WP Freda Malgarte 273 853 20100905
42 JISA WP Joan Isaacs 160 853 20100515
43 DBER WP David Berning 57 851 20091216
44 FARN WP Faried Arnold 6 831 20100515
45 JVER WP Jean Verster 605 811 20100114
46 EBRA WP Elvira Brand 223 793 20100303
47 BCAM WP Brenda Cameron 19 783 20100515
48 EKEN WP Esme Kennel 8 780 20100313
49 HDEW WP Helene DeWet 412 770 20100317
50 GMAN WP Grant Manuel 24 756 20100208
51 MPET WP Marina Peterson 8 742 20100313
52 JZIN WP Jenny Zincke 87 718 20100815
53 EDUN WP Eleanor Duncan 761 691 20100114
54 DBOT WP Doreen Botha 178 570 20100905
55 SMAR WP Sarah Marshall 129 558 20100515
56 WMAN WP Wendy Manuel 12 510 20100515
57 JADA WP Joalyn Adams 40 500 20100314
58 WWIL WP Wilhemina Williams 22 500 20100515
59 LGEO WP Lily George 21 500 20100306
60 PMAN WP Peter Manuel 12 500 20100515
61 RSIL WP Roy Siljeur 8 500 20100313
62 SWIL WP Shaun willenberg 8 500 20100227
1 JLEQ YP Joe Leqoalane 49 849 20100905
2 TMOD YP Tsholofelo Modise 48 803 20100905
3 FMOY YP Faraad Moyce 31 731 20100905
4 SVAN YP Sam Vanvliet 49 667 20100905
5 IOKO YP Ike Okorie 32 592 20100905
6 BTSH YP Busi Tshabalala 23 515 20100826
7 GAMA YP Glory Amadi 24 500 20100905
8 LMOH YP Lebo Mohlakoana 8 500 20100905
9 FSIB YP Funeka Sibande 7 500 20100725
10 NSIB YP Nonkululeko Sibande 7 500 20100725

 

Key
DK Don't Know
OS Overseas
GP Gauteng
WP Western Cape
NC Northern Cape
EC Eastern Cape
NW NorthWest
MP Mpumalanga
LP Limpopo
KZ KwaZulu-Natal
FS Free State

YP Youth Player