|
|
|
All the players
|
|
|
|
The Winner Trevor Hovelmeier
|
|
|
|
ScrabbleSA co-chairs Howard and Gwen
|
|
|
Results and ratings: 08.08.2009 Collins Cup
following gmas09 on 20090726
ADVANCED
16 games
W M Old Chg New
1 14 +1160 Trevor Hovelmeier 1946 +51 1997
2 12 +1220 Yusuf Oyekunle 2028 -12 2016
3 12 +1160 Dylan Early 1854 +30 1884
4 10 +787 Steven Gruzd 1895 -21 1874
5 10 +455 Llewellin Jegels 1634 +31 1665
6 10 +416 Jarrod Page 1730 +9 1739
7 9 +486 Fern Wheelwright 1460 +10 1470
8 9 +250 Gwen Rea 1563 -10 1553
9 9 +58 Diana Mason 1541 -3 1538
10 8 +113 Duncan Keet 1586 -1 1585
11 8 -48 Angela Cohen 1458 -4 1454
12 8 -163 Kathy Cameron 1217 +44 1261
13 8 -397 Garth VanVliet 1218 +62 1280
14 7 +194 Pearl Seitz 1546 -15 1531
15 7 +98 Zubeida Brey 1406 -13 1393
16 7 -205 Michael Leuw 1173 +14 1187
17 7 -378 Jackie Nortier 1071 +35 1106
18 7 -491 Denise Lebron 1403 +6 1409
19 6 +121 Tannith E'Silva 1384 -50 1334
20 6 -188 David Gad 1403 -72 1331
21 6 -526 Annalie VanRensburg 1088 +6 1094
22 6 -750 Howard Rayner 1421 -48 1373
23 6 -1075 Ralph Sultanie 1172 +5 1177
24 0 -2297^Grant Manuel 884 -79 805
High game: Yusuf Oyekunle 629
High word: Denise Le Bron RANCHERS 203
Stats for Tournament: 11.08.2009 SA MASTERS generated by Linrat (linear) 2.30
Prior data from 08082009.RT2 after 08082009.tou (20090808)
+--------------------------+-----------+---------+-----------+----------------+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section ADVANCED + + + 18 games + +
+--------------------------+-----------+---------+-----------+----------------+
| WP Yusuf Oyekunle | 1 1 | 1 65 | 13.7 15.0 | 2016 +26 2042 |
| GP Trevor Hovelmeier | 2 2 | 1 112 | 13.4 13.0 | 1997 -7 1990 |
| GP Steven Gruzd | 4 4 | 3 114 | 11.3 13.0 | 1874 +34 1908 |
| GP Dylan Early | 3 3 | 2 113 | 11.5 13.0 | 1884 +30 1914 |
| WP Jarrod Page | 5 5 | 2 66 | 9.1 9.0 | 1739 -1 1738 |
| WP Duncan Keet | 9 7 | 4 67 | 6.5 8.0 | 1585 +30 1615 |
| GP Diana Mason | 13 12 | 7 118 | 5.7 6.0 | 1538 +6 1544 |
| WP Gwen Rea | 12 13 | 6 70 | 6.0 5.0 | 1553 -19 1534 |
| WP Pearl Seitz | 14 17 | 7 71 | 5.6 4.0 | 1531 -32 1499 |
| WP Anita Kassel | 7 9 | 3 68 | 7.3 4.0 | 1634 -66 1568 |
+--------------------------+-----------+---------+-----------+----------------+
Notes:
Tournament placings by wins and margins.